Compare Plans
Starter, Pro, and Elite side by side
Limits and features from the live Gybro catalog — pick the tier that fits your gym.
| Feature | Starter | Pro | Elite |
|---|---|---|---|
| Apps & access | |||
| Owner admin (web + mobile) | |||
| Members app — login | |||
| Members app — coaching / daily plans | |||
| Member web portal (OTP) | |||
| Trainers app — login | |||
| Trainers app — PT & earnings | |||
| Gybro Lens app | 1 station/branch | Unlimited | |
| Limits | |||
| Branches | 1 branch | 1 branch | Unlimited |
| Members | 100 | 500 | 2,000/branch |
| Staff | 5 | 15 | 50 |
| WhatsApp/mo | 50 | 200 | 1,000 |
| Lens stations/branch | 1 | Unlimited | |
| AI credits/mo | 75 | ||
| Operations | |||
| Staff directory | |||
| Manual attendance | |||
| Geo & biometric staff attendance | |||
| ADMS / fingerprint / face biometric devices | |||
| Enquiry CRM | |||
| WhatsApp enquiry follow-ups | |||
| Payment collection links | |||
| Lead webhooks | |||
| PT & payroll | |||
| PT sessions | |||
| Flat commissions | |||
| PT reports | |||
| Payroll | |||
| Reminders & billing | |||
| Multi-step payment reminders | |||
| Automated payment follow-ups | |||
| Outstanding dues & expense reports | |||
| Growth (Elite) | |||
| Tiered commissions | |||
| Multi-branch transfers | |||
| Trainer analytics | |||
| Branch P&L | |||
| Coaching & AI Plan Builder | |||
| Bring your own WhatsApp | |||
Questions about plans or billing? Call +91 81119 07486 or email support@gybro.com.